Home | Contact Us | Hours & Locations  
      
    
 
Infinite Menus, Copyright 2006, OpenCube Inc. All Rights Reserved.

Interest Rates for Deposit Accounts

Last updated on July 29, 2010 at 8:10 CST.

Certificate of Deposit

Certificate of Deposit Minimum
to Open
Interest
Rate
Annual Percentage
Yield
Compounding
Method
  1 - 2 Month CD    $500   0.25%   0.25%   Simple 
  3 - 5 Month CD    $500   0.30%   0.30%   Simple 
  6 - 11 Month CD    $500   0.45%   0.45%   Quarterly 
  12 - 17 Month CD    $500   0.75%   0.75%   Quarterly 
  18 - 23 Month CD    $500   0.90%   0.90%   Quarterly 
  24 - 29 Month CD    $500   1.19%   1.20%   Quarterly 
  30 - 35 Month CD    $500   1.24%   1.25%   Quarterly 
  36 - 47 Month CD    $500   1.59%   1.60%   Quarterly 
  48 - 59 Month CD    $500   1.74%   1.75%   Quarterly 
  60 Month and Greater CD    $500   1.99%   2.00%   Quarterly 

Individual Retirement Accounts

Account Type Minimum
to Open
Interest
Rate
Annual Percentage
Yield
Compounding
Method
12 Month IRA CD $100 0.75% 0.75% Quarterly
18 Month Var. IRA CD $100 0.90% 0.90% Daily
18 Month IRA CD $100 0.90% 0.90% Quarterly
24 Month IRA CD $100 1.19% 1.20% Quarterly
30 Month IRA CD $100 1.24% 1.25% Quarterly
36 Month IRA CD $100 1.59% 1.60% Quarterly
48 Month IRA CD $100 1.74% 1.75% Quarterly

Checking & Savings

Account Type Minimum
to Open
Min. to
Earn Int.
Interest
Rate
Annual
% Yield
Compnd.
Method
Statement Savings $100 $1 0.15% 0.15% Quarterly
First Choice Savings $100 $1 0.20% 0.20% Quarterly
NOW Checking $500 $500 0.10% 0.10% Monthly
Super NOW Checking $1,000 $1,000 0.15% 0.15% Monthly
Premium Money Mkt $2,500 $2,500 0.25% .025% Monthly

Lines of Credit

Account Type Interest
Rate
Fee
 


Personal Online Banking

Personal Checking

Personal Savings

Money Market

CDs and IRAs

Senior Services

Safe Deposit Boxes

Bank Cards

Overdraft Services

Loans

 

 
      
FDIC  

This web site, web content and all related graphics © 2008 First State Bank of Bloomington. All Rights Reserved.